Course Schedule-2018 Hyderabad - INDIA
Piping Design -Certification Course
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1.Certified Piping Design Engineer | 50 DAYS | Rs 31000/- | 15-11-2017, 01-07-2017, 02-01-2018, 15-02-2018, 01-03-2018, 02-04-2018, 01-05-2018, 16-05-2018, 01-06-2018, 01-07-2018, 15-07-2018, 01-08-2018, 16-08-2018, 01-09-2018, 15-09-2018, 01-10-2018, 15-10-2018, 01-11-2018, 15-11-2018, 01-12-2018 |
2. P G Diploma in Process Piping Design and Engineering | 3 Months | Rs 45000/- | 15-11-2017, 01-07-2017, 02-01-2018, 15-02-2018, 01-03-2018, 02-04-2018, 01-05-2018, 16-05-2018, 01-06-2018, 01-07-2018, 15-07-2018, 01-08-2018, 16-08-2018, 01-09-2018, 15-09-2018, 01-10-2018, 15-10-2018, 01-11-2018, 15-11-2018, 01-12-2018 |
4. Advanced Pipe Stress Anylsis | 15 Days | Rs 15000/- | 15-11-2017, 01-07-2017, 02-01-2018, 15-02-2018, 01-03-2018, 02-04-2018, 01-05-2018, 16-05-2018, 01-06-2018, 01-07-2018, 15-07-2018, 01-08-2018, 16-08-2018, 01-09-2018, 15-09-2018, 01-10-2018, 15-10-2018, 01-11-2018, 15-11-2018, 01-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1.Certified Pressure Vessel Design Engineer | 20 DAYS | Rs 31000/- | 20-01-2018, 20-02-2018, 20-03-2018, 20-04-2018, 20-05-2018, 20-06-2018, 20-07-2018, 20-08-2018, 20-09-2018, 20-10-2018, 20-11-2018, 20-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1.Certified QA Manager | 30 DAYS | Rs 46000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
2.Certified QA / QC Manager | 30 DAYS | Rs 46000/- | 01-06-2017, 15-06-2017, 01-07-2017, 15-07-2017, 01-08-2017, 15-08-2017, 01-09-2017, 15-09-2017, 02-10-2017, 16-10-2017, 01-11-2017, 15-11-2017, 01-12-2017, 15-12-2017 |
3.PG Diploma in QA / QC Engineer | 30 DAYS | Rs 29000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
4.Certified QA / QC Engineer- Civil | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
5.Certified QA / QC Engineer- Mechanical | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
6.Certified QA / QC Engineer - E & I | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
7.Certified QA / QC Piping Engineer | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
8.Certified QA / QC Inspector Mechancial | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
9.Certified QA / QC Inspector Civil | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
10.Certified QA / QC Inspector - E & I | 20 DAYS | Rs 23000/- | 01-12-2017, 15-12-2017, 02-01-2018, 16-01-2018, 01-02-2018, 15-02-2018, 01-03-2018, 15-03-2018, 02-04-2018, 16-04-2018, 01-05-2018, 15-05-2018, 01-06-2018, 15-06-2018, 02-07-2018, 16-07-2018, 01-08-2018, 16-08-2018, 03-09-2018, 16-09-2018, 03-10-2018, 16-10-2018, 01-1-2018, 15-11-2018, 01-12-2018, 15-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1.Certified Document Controller | 06 DAYS | Rs 10500/- | 20-11-2017, 02-12-2017, 20-12-2017, 05-01-2018, 22-01-2018, 05-02-2018, 19-02-2018, 05-03-2018, 21-03-2018, 05-04-2018, 23-04-2018, 07-05-2018, 22-05-2018, 05-06-2018, 19-06-2018, 05-07-2018, 23-07-2018, 05-08-2018, 20-08-2018, 05-09-2018, 20-09-2018, 05-10-2018, 22-10-2018, 05-11-2018, 19-11-2018, 05-12-2018, 17-12-2018 |
2.Certified Lead Document Controller | 08 DAYS | Rs 17500/- | 20-11-2017, 02-12-2017, 20-12-2017, 05-01-2018, 22-01-2018, 05-02-2018, 19-02-2018, 05-03-2018, 21-03-2018, 05-04-2018, 23-04-2018, 07-05-2018, 22-05-2018, 05-06-2018, 19-06-2018, 05-07-2018, 23-07-2018, 05-08-2018, 20-08-2018, 05-09-2018, 20-09-2018, 05-10-2018, 22-10-2018, 05-11-2018, 19-11-2018, 05-12-2018, 17-12-2018 |
3.Certified Document Control Manager | 10 DAYS | Rs 31000/- | 20-11-2017, 02-12-2017, 20-12-2017, 05-01-2018, 22-01-2018, 05-02-2018, 19-02-2018, 05-03-2018, 21-03-2018, 05-04-2018, 23-04-2018, 07-05-2018, 22-05-2018, 05-06-2018, 19-06-2018, 05-07-2018, 23-07-2018, 05-08-2018, 20-08-2018, 05-09-2018, 20-09-2018, 05-10-2018, 22-10-2018, 05-11-2018, 19-11-2018, 05-12-2018, 17-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1. Internal Auditor QMS | 03 DAYS | Rs 10000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
2. Certified QA Officer | 10 DAYS | Rs 15000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
3. Diploma In QMS & TQM | 10 DAYS | Rs 13000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
4. Diploma In Quality Management Systems | 10 DAYS | Rs 13000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1. Certified Safety Manager | 30 DAYS | Rs 32000/- | 20-01-2018, 20-02-2018, 20-03-2018, 20-04-2018, 20-05-2018, 20-06-2018, 20-07-2018, 20-08-2018, 20-09-2018, 20-10-2018, 20-11-2018, 20-12-2018 |
2. Certified Safety Engineer | 30 DAYS | Rs 27000/- | 20-01-2018, 20-02-2018, 20-03-2018, 20-04-2018, 20-05-2018, 20-06-2018, 20-07-2018, 20-08-2018, 20-09-2018, 20-10-2018, 20-11-2018, 20-12-2018 |
3. Certified Safety Officer | 20 DAYS | Rs 19000/- | 20-01-2018, 20-02-2018, 20-03-2018, 20-04-2018, 20-05-2018, 20-06-2018, 20-07-2018, 20-08-2018, 20-09-2018, 20-10-2018, 20-11-2018, 20-12-2018 |
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
1. Certified Welding Engineer | 30 DAYS | Rs 27000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
2. SEA CWI Certified Welding Inspector | 20 DAYS | Rs 21000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
3. Diploma in Welding Technology | 2 Months | Rs 62000/- | 10-01-2018, 10-02-2018, 10-03-2018, 10-04-2018, 10-05-2018, 10-06-2018, 10-07-2018, 10-08-2018, 10-09-2018, 10-10-2018, 10-11-2018, 10-12-2018 |
NDT LEVEL II
Course Title | Duation of Course | Course Fee in INR | Course Schedule Dates |
---|---|---|---|
NDT Level II | 15 DAYS | Rs 14000/- | 20-01-2018, 20-02-2018, 20-03-2018, 20-04-2018, 20-05-2018, 20-06-2018, 20-07-2018, 20-08-2018, 20-09-2018, 20-10-2018, 20-11-2018, 20-12-2018 |